Paradocs Lucille



Paradocs Lucille
2012/10/25CH Annual's Texas Ranger | Annual's Trendsetter | Mallorn's Romeo | AM CH Visions I'm Able |
Rosanan La Rosa | |||
Eng Sh Ch Abbystead Tranquill | Cambremer Tom Cobbley of Charway | ||
ENG SH CH Frostfire Dawn Chorus at Abbystead | |||
Annual's Navy Girl | Ch Jaynecourt Natural Star | Eng CH Sandylands Gad-About | |
Jayncourt Star Blossom | |||
Annual's Creme Franiche | Mandamay Caretaker | ||
Annual's Fashion Girl | |||
Talimar's Comedy Relief | Kellygreen's Meet Joe Black | Visions American Express | |
Kellygreen's Starling | |||
Hyspire's Winters Amaryllis | CH Veyatie Barra RN | ||
CH Tabatha's Delectable | |||
Ilona Del Salitre | CHCo.Ec. Vishnu Valerio Del Cypres | Klipo's Royal Tizon | |
CHCo.Pe.Ec.VAyC.I.L.GrCo. Avine-Nulang Tif | |||
Klipo's Abby | CHCo.Re.PR.Ve.L. Vishnu Raul De Varkling | ||
Klipo's Royal Milka |
OFA hips excellent, elbows normal, EIC clear by parentage