Multiple BISS AM CAN CH Paradocs Tabatha's Caillou



CH Dickendall Davaron Gable | CH Dickendall Arnold JH | CH Dickendall Ruffy SH | |
Dickendall A-Ha | |||
Wolvercote Gaity Girl | Eng CH Sandylands Gad-About | ||
Kimvalley Geisha Girl at Wolvercote | |||
Scent Trails Tug of War | CH Guideline's Century Condensed | ||
Special Occasion Putwyn Prairie | |||
BISS CH Tabatha's Dazzle WC | CH Dickendall Arnold JH | ||
CH Tabatha's Valleywood Decoy WC | |||
CH Tabatha's Knight JH CD | CH Tabatha's Hunterleigh Riot | Scent Trails Tug of War | |
CH Tabatha's Morning Chat | |||
CH Springharbor Sass O'Tabatha | CH Dickendall Arnold JH | ||
Springharbor Roulette | |||
CH Linray's Unfarrgetable | CH Moraine's Malcolm at Zinfndel | ||
CH Balrion Tabatha's Far Away | |||
BISS CH Tabatha's Dazzle WC | CH Dickendall Arnold JH | ||
CH Tabatha's Valleywood Decoy WC |
Caillou won multiple specialties in the US and Canada. His greatest wins include RWD at Potomac at 13 months old and BOW and Best Bred By Exhibitor at Potomac the following year. At Potomac, he has also won the stud dog class and the generations class with his daughter, Pebble, and granddaughter, Drusy. Caillou is now retired and enjoying life as a house dog. He is one of the kindest and gentlest dogs we've ever known. He has never "put a paw wrong". It was a pure delight and pleasure to show this dog and a pure privilege to live with him and call him ours. His children, grandchildren and great-grandchildren have continued his winning tradition and he is very much a crucial part of Paradocs.